Plans & Pricing
Kanri is available on three plans. All plans include the core features needed to run your school. Higher-tier plans unlock additional tools for lead management, analytics, staff controls, and automation.
Prices are shown in Canadian dollars (CAD). USD pricing is also available — contact us or see the pricing page for USD rates.
Plan overview
Section titled “Plan overview”| Starter | Professional | Enterprise | |
|---|---|---|---|
| Monthly price | C$129/mo | C$199/mo | C$269/mo |
| Membership & enrolment | ✓ | ✓ | ✓ |
| Billing & subscriptions | ✓ | ✓ | ✓ |
| Scheduling & sessions | ✓ | ✓ | ✓ |
| Progress tracking & levels | ✓ | ✓ | ✓ |
| Kiosk | ✓ | ✓ | ✓ |
| Mobile app | ✓ | ✓ | ✓ |
| Inventory & shop | ETA Q2 2026 | ETA Q2 2026 | ETA Q2 2026 |
| Point-of-sale / card readers | ETA Q2 2026 | ETA Q2 2026 | ETA Q2 2026 |
| Analytics & reporting | Basic | Custom | Custom |
| Staff management | Basic | Advanced | Advanced |
| Custom branding | Phone number only | Full (email, vanity URL) | Full (email, vanity URL) |
| Photo & file gallery | 100 GB | 250 GB | 500 GB |
| SMS | C$10/mo included | C$10/mo included | C$10/mo included |
| Member self-booking | ✗ | ✓ | ✓ |
| Document management | ✗ | ✓ | ✓ |
| Lead management | ✗ | ✓ | ✓ |
| Audit & event logs | ✗ | ✓ | ✓ |
| Workflows & alerts | ✗ | Basic (ETA Q2 2026) | Custom (ETA Q2 2026) |
| Curriculum management | ✗ | ETA Q3 2026 | ETA Q3 2026 |
| Integrated marketing website | ✗ | ETA Q2 2026 | ETA Q2 2026 |
| Kai AI assistant | ✗ | ETA Q3 2026 | ETA Q3 2026 |
| Kanri Mail | ✗ | 25 GB shared (ETA 2027) | 50 GB shared (ETA 2027) |
| API access | ✗ | Zapier | Full API |
| Kanri ID (SSO) | ✗ | ✗ | ETA 2027 |
| Multi-school support | ✗ | ✗ | Custom pricing |
| Event management | ✗ | ✗ | ETA 2027 |
| Grading management | ✗ | ✗ | ETA 2027 |
| Tournament management | ✗ | ✗ | ETA 2027 |
| Accounting integrations | ✗ | ✗ | ETA 2027 |
| Digital membership cards | ✗ | ✗ | ETA 2027 |
Usage fees
Section titled “Usage fees”Usage fees apply on top of your monthly plan. Every plan includes C$10/month in usage credits, which covers most schools’ SMS costs.
| Type | Cost |
|---|---|
| SMS (per segment) | C$0.04 |
| MMS (media message) | C$0.08 |
A single SMS message is one segment if it is 160 characters or fewer. Longer messages are split into multiple segments and billed per segment.
Transaction fees
Section titled “Transaction fees”These fees apply to all payments processed through Kanri’s billing system (powered by Stripe). They are separate from your Kanri plan price and are deducted from each transaction before your payout.
| Payment method | Fee |
|---|---|
| Credit card (card not present, e.g. recurring billing) | 3.4% + C$0.30 |
| Bank account (pre-authorized debit) | 2.0% + C$0.40 |
| Credit card (card present, e.g. kiosk or in-person) | 3.2% + C$0.05 |
| Interac Debit | 1.0% + C$0.15 |
Storage
Section titled “Storage”Each plan includes a shared storage pool used by your gallery and document management. Gallery files, videos, and documents all count toward the same pool.
| Included storage | Additional storage | |
|---|---|---|
| Starter | 100 GB | C$0.10 / GB / month |
| Professional | 250 GB | C$0.10 / GB / month |
| Enterprise | 500 GB | C$0.10 / GB / month |
Additional storage is billed monthly based on your peak usage for that billing period.
Changing your plan
Section titled “Changing your plan”You can upgrade or downgrade your plan at any time from Settings → Manage My Billing. Changes take effect at the start of your next billing period.
If you downgrade and your school is using features not available on the lower plan (such as Lead Management on a Starter plan), those features will become inaccessible but your existing data is not deleted.