Plans & Pricing
Kanri is available on three plans. All plans include the core features needed to run your school. Higher-tier plans unlock additional tools for lead management, analytics, staff controls, and automation.
Plan overview
Section titled “Plan overview”| Starter | Professional | Enterprise | |
|---|---|---|---|
| Monthly price | C$99/mo | C$149/mo | C$199/mo |
| Membership & enrolment | ✓ | ✓ | ✓ |
| Billing & subscriptions | ✓ | ✓ | ✓ |
| Scheduling & sessions | ✓ | ✓ | ✓ |
| Progress tracking & levels | ✓ | ✓ | ✓ |
| Kiosk | ✓ | ✓ | ✓ |
| Mobile app | ✓ | ✓ | ✓ |
| Gallery | 100 GB | 250 GB | 500 GB |
| Analytics & reporting | Basic | Custom | Custom |
| Staff management | Basic | Advanced | Advanced |
| Custom branding | Phone number only | Full (email, vanity URL) | Full (email, vanity URL) |
| SMS | C$10/mo included | C$10/mo included | C$10/mo included |
| Member self-booking | Coming soon | ✓ | ✓ |
| Document management | Coming soon | ✓ | ✓ |
| Inventory & shop | Coming soon | ✓ | ✓ |
| Lead management | ✗ | ✓ | ✓ |
| Audit & event logs | ✗ | ✓ | ✓ |
| Workflows & alerts | ✗ | Coming soon | Custom |
| API access | ✗ | Coming soon | Full API |
| Curriculum management | ✗ | Coming soon | ✓ |
| Multi-school support | ✗ | ✗ | ✓ |
| Grading & tournament | ✗ | ✗ | Coming soon |
Usage fees
Section titled “Usage fees”Usage fees apply on top of your monthly plan. Every plan includes C$10/month in usage credits, which covers most schools’ SMS costs.
| Type | Cost per message |
|---|---|
| SMS (per segment) | C$0.04 |
| MMS (media message) | C$0.08 |
A single SMS message is one segment if it is 160 characters or fewer. Longer messages are split into multiple segments and billed per segment.
Transaction fees
Section titled “Transaction fees”These fees apply to all payments processed through Kanri’s billing system (powered by Stripe). They are separate from your Kanri plan price and are deducted from each transaction before your payout.
| Payment method | Fee |
|---|---|
| Credit card (card not present, e.g. recurring billing) | 4.0% + C$0.30 |
| Bank account (pre-authorized debit) | 2.5% + C$0.40 |
| Credit card (card present, e.g. kiosk or in-person) | 3.5% + C$0.05 |
| Interac Debit | 1.5% + C$0.15 |
Changing your plan
Section titled “Changing your plan”You can upgrade or downgrade your plan at any time from Settings → Usage. Changes take effect at the start of your next billing period.
If you downgrade and your school is using features not available on the lower plan (such as Lead Management on a Starter plan), those features will become inaccessible but your existing data is not deleted.